RUTF Dosage Calculator for SAM Treatment
Calculate Ready-to-Use Therapeutic Food (RUTF) daily and weekly dosage for children with Severe Acute Malnutrition based on WHO CMAM protocol and body weight.
Ready-to-Use Therapeutic Food (RUTF) is the standard treatment for uncomplicated Severe Acute Malnutrition (SAM) in the community-based CMAM programme. The most widely used product is Plumpy’Nut (92 g sachet, 500 kcal), prescribed at a target intake of approximately 200 kcal/kg/day. Enter the child’s weight to see the WHO-recommended daily and weekly sachet allocation for the outpatient therapeutic programme (OTP).
| Weight (kg) | Sachets / day | Sachets / week | kcal / day (approx.) |
|---|---|---|---|
| 3.0 – 3.4 | 1 | 7 | 500 |
| 3.5 – 3.9 | 1.5 (alt. days 1+2) | 10 | 750 |
| 4.0 – 4.9 | 1.5 | 10–11 | 750 |
| 5.0 – 6.9 | 2 | 14 | 1 000 |
| 7.0 – 8.4 | 2.5 | 17–18 | 1 250 |
| 8.5 – 9.4 | 3 | 21 | 1 500 |
| 9.5 – 10.4 | 3.5 | 24–25 | 1 750 |
| 10.5 – 11.9 | 4 | 28 | 2 000 |
| 12.0 – 13.9 | 4.5 | 31–32 | 2 250 |
| 14.0 – 15.9 | 5 | 35 | 2 500 |
| 16.0 – 17.9 | 5.5 | 38–39 | 2 750 |
| 18.0 – 25.0 | 6 | 42 | 3 000 |
| > 25.0 | 6 (adult dose) | 42 | 3 000 |
| Criterion | Admission (any one) | Discharge |
|---|---|---|
| MUAC | < 115 mm | ≥ 125 mm on 2 consecutive visits |
| WHZ score | < −3 SD | ≥ −2 SD on 2 consecutive visits |
| Bilateral pitting oedema | Present (any grade) | Resolved for ≥ 2 weeks |
| Appetite test | Must pass before OTP enrolment | — |
Source: WHO/UNICEF/WFP/UN SCN. Community-based Management of Severe Acute Malnutrition - A Joint Statement. WHO, Geneva, 2007. RUTF dosing table based on ACF/VALID International CMAM field guide and WHO operational guidance (2012 update).