Anaemia Threshold Calculator - WHO Haemoglobin Cut-offs
Determine anaemia status and severity using WHO haemoglobin cut-offs. Covers children, adult men and women, pregnant women, and elderly populations.
Haemoglobin thresholds for anaemia vary by age, sex, and physiological state - a value that is normal for an adult man may indicate moderate anaemia in a pregnant woman. This tool applies the WHO 2011 cut-offs to classify anaemia severity and flag clinical priority. Enter a venous or fingerprick haemoglobin result in g/dL.
WHO haemoglobin cut-offs (g/dL)
| Population group | No anaemia | Mild | Moderate | Severe |
|---|---|---|---|---|
| Children 6–59 months | ≥ 11.0 | 10.0–10.9 | 7.0–9.9 | < 7.0 |
| Children 5–11 years | ≥ 11.5 | 11.0–11.4 | 8.0–10.9 | < 8.0 |
| Children 12–14 years | ≥ 12.0 | 11.0–11.9 | 8.0–10.9 | < 8.0 |
| Non-pregnant women ≥ 15 yrs | ≥ 12.0 | 11.0–11.9 | 8.0–10.9 | < 8.0 |
| Pregnant women | ≥ 11.0 | 10.0–10.9 | 7.0–9.9 | < 7.0 |
| Men ≥ 15 years | ≥ 13.0 | 11.0–12.9 | 8.0–10.9 | < 8.0 |
Source: WHO (2011). Haemoglobin concentrations for the diagnosis of anaemia and assessment of severity. Vitamin and Mineral Nutrition Information System. WHO/NMH/NHD/MNM/11.1. Geneva.